Wednesday, June 8, 2011

The Results Are In

Here are the results from last night's race. Scroll down until you find my name; you won't have to scroll far!
Name # Time Points
1 Scott Kauf 178 0:50:27 100
2 BJ Mazzola 116 0:50:48 80
3 Jeff Howard 137 0:51:10 70
4 Andy Damman 106 0:51:15 65
5 Mike McBride 70 0:51:46 60
6 Brian Thomas 165 0:52:17 55
7 Steven Parrish 121 0:52:22 50
8 Travis Rypkema 26 0:52:30 45
9 Zach Peterson 30 0:52:31 40
10 Jacob Case 101 0:52:31 35
11 Bruce Lymon 120 0:52:44 25
12 Brian Potempa 317 0:53:13 25
13 Kelly Perkins 173 0:53:19 25
14 Travis Barker 119 0:53:40 25
15 Luke Ratto 0 0:53:43 25
16 Kip Merritt 83 0:55:23 25
17 Troy Hart 193 0:55:36 25
18 Chris Austin 54 0:55:45 25
19 Allen Briggs 75 0:57:13 25
20 Marc Barlage 199 0:57:23 25
21 Thomas Edwards157 0:57:34 25
22 Justin Klug 68 0:57:36 25
23 Scott Toly 126 0:57:51 25
24 Howard Sherman 41 0:57:53 25
25 Rob Metcalf 254 0:58:00 25
26 Rick Fournier 170 0:58:15 25
27 Drew Palmer 169 0:58:36 25
28 Drew Bedford 161 0:58:56 25
29 Chris Melzer 246 0:59:02 25
30 Perry Hall 7 0:59:12 25
31 Hunter Enochs 131 0:59:20 25
32 Josh Peterson 32 0:59:52 25
33 Brett Delbridg105 0:59:57 25
34 Nathon Weaver 87 1:00:05 25
35 Ralf Carestia 256 1:01:02 25
36 Max O'Grady 76 1:02:12 25
37 Bill Ickes 167 1:04:04 25
38 Benjamin Brown175 1:07:13 25
39 Mike Rossberg 231 1:08:33 25
40 Rafael Uzieblo 84 1:09:00 25
41 Cris Fox 230 1:10:00 25
42 Thad Jacobs 69 1:11:06 25
43 Darren Balls 86 1:15:44 25
44 Michael Funk 97 1:22:30 25
45 Travis Messenge28 1:27:26 25
46 David Vitek 48 DNF -


P.S. I also have a complete audio recording of U2's Salt Lake show for those interested.:)

1 comment:

Rozanne said...

6 out of 46 . . . that's not bad at all!